Woodwind.Org
Leblanc Clarinets

Home > Equipment > Serial Numbers > Buffet

from "Dr. Rick" with permission
LEBLANC CLARINETS SERIAL NUMBER LOG
l27,1167,1610,1611,1612,l200,l300,1189,1190,1276
YEAR SERIAL NUMBER START SERIAL NUMBER END
1964 16000 21999
1965 22000 22999
1966 23000 25999
1967 26000 27499
1968 27500 30315
1969 30316 32271
1970 32272 33143
1971 33144 35934
1972 35935 37539
1973 37540 40182
1974 40183 41548
1975 41549 42989
1976 42900 44522
1977 44523 47760
1978 47761 48795
1979 48796 50634
1980 50635 52560
1981 52561 52879
1982 52880 53000
1983 53001 55146
1984 55147 57480
Leblanc 340
1964 1000 1189
1965 1190 1408
1966 1409 1539
1967 1540 1650
1968 1651 1762
1969 1763 1899
1970 1900 1977
1971 1978 2075
1972 2076 2176
1973 2177 2275
1974 2276 2310
1975 2311 2389
1976 2390 2433
1977 2434 2482
1978 2483 2490
1979 2491 2500
1980 2501 2507
1981 2508 2510
1982 2511 2518
1983 2519 2530
Leblanc 342
1964 27 136
1965 137 199
1966 200 380
1967 381 469
1968 470 622
1969 623 720
1970 721 780
1971 781 879
1972 880 1009
1973 1010 1079
1974 1080 1130
1975 1131 1202
1976 1203 1212
1977 1213 1281
1978 1282 1330
1979 1331 1349
1980 1350 1365
1981 1366 1375
1982 1376 1395
1983 1396 1409
Leblanc 350
1964 300 331
1965 332 369
1966 370 420
1967 421 445
1968 446 463
1969 464 476
1970 477 490
1971 491 511
1972 512 519
1973 520 543
1974 544 556
1975 557 563
1976 564 574
1977 575 619
1978 620 624
1979 625 630
1980 631 635
1981 636 640
1982 641 645
1983 646 650
Leblanc 352
1964 12 59
1965 60 102
1966 103 150
1967 151 210
1968 211 279
1969 280 299
1970 300 424
1971 425 441
1972 442 489
1973 490 520
1974 521 529
1975 530 544
1976 545 605
1977 606 636
1978 637 644
1979 645 655
1980 656 659
1981 660 665
1982 666 670
1983 671 675
Leblanc Bass Clarinets
Models #400,415,417,425,430,325,330
1964 7600 8119
1965 8120 8360
1966 8361 8706
1967 8707 9147
1968 9148 9471
1969 9472 9852
1970 9853 10249
1971 10250 10601
1972 10602 10888
1973 10889 11240
1974 11241 11639
1975 11640 11956
1976 11957 12315
1977 12316 12810
1978 12811 13108
1979 13109 13509
1980 13510 13736
1981 13737 13891
1982 13892 14000
1983 14001 14219
1984 14220 14844
Leblanc 417 Bass Clarinet
1978 12560 12750
1979 12751 13220
1980 13221 13978
1981 13979 14010
1982 Disc. Disc.
Leblanc Classic 476
1964 18000 22999
1965 23000 23999
1966 24000 25699
1967 25700 28411
1968 28412 30950
1969 30951 31600
1970 31601 33425
1971 33426 34899
1972 34900 37419
1973 37420 39204
1974 39205 42030
1975 8701 8847
1976 8848 8872
1977 8873 8893
1978 Disc. Disc.
Noblet 55 (60) Alto Clarinet
1964 4200 4564
1965 4565 4799
1966 4800 5103
1967 5104 5374
1968 5375 5600
1969 5601 5733
1970 5734 5902
1971 5903 6035
1972 6036 6132
1973 6133 6228
1974 6229 6354
1975 6355 6469
1976 6470 6617
1977 6618 6693
1978 6694 6774
1979 6775 6868
1980 6869 6959
1981 6960 6965
1982 6966 7052
1983 7053 7123
Noblet 55 (60) Bass Clarinet
1964 4700 5113
1965 5114 5399
1966 5400 5899
1967 5900 6487
1968 6488 7076
1969 7077 7329
1970 7330 7626
1971 7627 8034
1972 8035 8373
1973 8374 8765
1974 8766 9194
1975 9195 9683
1976 9684 9815
1977 9816 10565
1978 10566 11114
1979 11115 11421
1980 11422 12065
1981 12066 12654
1982 12655 12793
1983 12794 12972
1984 12973 13430
Model 7165
1964 1207 1643
1965 1644 1976
1966 1977 2385
1967 2386 2868
1968 2869 3566
1969 3567 4553
1970 4554 5581
1971 5582 6762
1972 6763 7387
1973 7388 7612
1974 7613 8297
1975 8298 8683
1976 8684 9130
1977 9131 9505
1978 9506 9750
1979 9751 1040A
1980 1041A 1172A
1981 1173A 1414A
1982 1415A 1601A
1983 1602A 1800A
1984 1801A 1938A
1985 1939A 2098A
1986 2099A 2154A
1987 2155A 2290A
1988 2291A 2421A
1989 2422A 2551A
1990 2552A 2631A
1991 2632A 2823A
1992 2824A 2976A
1993 2977A 3085A
1994 3086A 3115A
1995 3116A 3197A
1996 3198A 3233A
1997 3234A 3344A
1998 3345A 0170A
1999 0171A 3585A
2000 3586A 3644A
2001 3645A 3737A
2002 3738A 3878A
2003 3879A
Models 7166/7168
1964 101A 989A
1965 990A 2459A
1966 2460A 3525A
1967 3526A 4385A
1968 4386A 7148A
1969 7149A 8594A
1970 8595A 9760A
1971 9761A 1808B
1972 1809B 2025B
1973 2026B 4188B
1974 4189B 5888B
1975 5889B 6949B
1976 6950B 7244B
1977 7245B 8365B
1978 8366B 9445B
1979 9446B 623C
1980 624C 1401C
1981 1402C 2212C
1982 2213C 3109C
1983 3110C 3564C
1984 3565C 4902C
1985 4903C 5797C
1986 5798C 6630C
1987 6631C 7559C
1988 7560C 8544C
1989 8545C 9707C
1990 9708C 1173D
1991 1174D 2650D
1992 2651D 3666D
1993 3667D 5369D
1994 5370D 6265D
1995 6266D 7504D
1996 7505D 8897D
1997 8898D 0616E
1998 0617E 2160E
1999 2161E 4042E
2000 4043E 6353E
2001 6354E 8847E
2002 8848E 1224F
2003 1225F
Vito Clarinets
Models 7212,7213,7214,v40,cl612,cl614,7242
1972 A80000 B00235
1973 B00236 B19755
1974 B19756 B43177
1975 B43178 B67359
1976 B67360 B89670
1977 B89671 C00000
1978 C11804 C30365
1979 C30366 C54833
1980 C54834 C75803
1981 C75804 D01578
1982 D01579 D25635
1983 D25636 E13604
1984 E13605 A07632
1985 A07633 A22037
1986 A22038 A37938
1987 A37939 A61456
1988 A61457 A86496
1989 A86497 B14492
1990 B14493 B40076
1991 B40077 B64823
1992 B64824 B89436
1993 B89437 C18260
1994 C18261 C45957
1995 C45958 C74050
1996 C74051 D04016
1997 D04017 D33263
1998 D33264 D62070
1999 D62071 D86150
2000 D86151 E09559
2001 E09560 E33519
2002 E33520 E53900
2003 E53901
Model 7131RK
1970 1 500
1971 501 2155
1972 2156 3529
1973 3530 4421
1974 4422 12000
1975 12001 25603
1976 25604 30827
1977 30828 33947
1978 33948 38844
1979 38845 42434
1980 42435 47975
1981 47976 52455
1982 52456 58306
1983 58307 62177
1984 62178 68524
1985 68525 72535
1986 72536 78579
1987 78580 85091
1988 85092 89758
1989 89759 501000
1990 501098 510332
1991 510333 511518
1992 511519 515800
1993 515801 519845
1994 519846 526925
1995 526926 533097
1996 533098 537807
1997 537808 552998
1998 552999 560613
1999 560614 575843
2000 575842 587455
2001 587456 624567
2002 624568 654084
Model C-602R
1980 12283 12908
1981 12909 13475
1982 13476 14839
1983 14840 15621
1984 15622 15765
1985 15766 15816
1986 15817 15960
1987 815771 822151
1988 822152 824515
Noblet 40, 45, and 27
1964 38500 42999
1965 43000 55999
1966 56000 58399
1967 58400 66999
1968 67000 78999
1969 79000 91299
1970 91300 98700
1971 A101 A12417
1972 A1101 A16000
1973 A16228 A33700
1974 A33701 A44832
1975 A44833 A57320
1976 A57321 A66597
1977 A66598 A76349
1978 A76350 A87894
1979 A87895 A95499
1980 A95000 B10309
1981 B10310 B10700
1982 B10701 B25890
1983 B25891 B28146
1984 B28147 B45800
Normandy Wood Clarinets
Model #8,10,4
1964 24000 35500
1965 35501 42000
1966 42001 47000
1967 47001 51500
1968 51501 55398
1969 57401 59750
1970 59751 63804
1971 63805 65499
1972 65500 69699
1973 69700 72363
1974 72364 74728
1975 74729 76007
1976 76008 78349
1977 78350 86946
1978 86947 91100
1979 91101 93648
1980 93649 96859
1981 96860 97760
1982 97761 98257
1983 98258 B26150
Leblanc France Clarinets
1964 16000 21999
1965 22000 22999
1966 23000 25999
1967 26000 27499
1968 27500 30315
1969 30316 32271
1970 32272 33143
1971 33144 35934
1972 35935 37539
1973 37540 40182
1974 40183 41548
1975 41549 42989
1976 42900 44522
1977 44523 47760
1978 47761 48795
1979 48796 50634
1980 50635 52560
1981 52561 52879
1982 52880 53000
1983 53001 55146
1984 55147 57480

Portions Copyright © by Mark Charette, Webmaster. All articles © the respective authors. Please contact Mark Charette and the authors for reprint information. No inlining of these pages allowed.
Copyright and Warranty specifics.