| |||||
| Buffet Clarinets and Oboes | |||||
|
|
|||||
| Home > Equipment > Serial Numbers > Buffet | |||||
|
|
|||||
|
Buffet
Clarinets |
| Serial Number | Year | Serial Number | Year | |
| 1A - 408A | 1885 | 1H501 - 1H999 | 1913 | |
| 409A - 999A | 1886 | 2H1 - 999H1 | 1913 | |
| A1 - A886 | 1886 | 1I2 - 1I999 | 1913 | |
| A887 - A999 | 1887 | 2I1 - 413I1 | 1913 | |
| B1 - B999 | 1887 | 414I1 - 999I1 | 1914 | |
| 1B - 417B | 1887 | 1J2 - 1J999 | 1914 | |
| 498B - 999B | 1888 | 2J1 - 224J1 | 1914 | |
| 1C - 999C | 1888 | 225J1 - 999J1 | 1915 | |
| C1 - C300 | 1888 | 1K2 - 1K341 | 1915 | |
| C301 - C999 | 1889 | 1K342 - 1K999 | 1916 | |
| D1 - D999 | 1889 | 2K1 - 460K1 | 1916 | |
| 1D-348D | 1889 | 461K1 - 999K1 | 1917 | |
| 349D - 999D | 1890 | 1L1 - 1L521 | 1917 | |
| E1 - E999 | 1890 | 1L522 - 1L999 | 1918 | |
| 1E - 316E | 1890 | 2L1 - 661L1 | 1918 | |
| 317E - 999E | 1891 | 662L1 - 999L1 | 1919 | |
| F1 -F999 | 1891 | 1M2 - 1M800 | 1919 | |
| 1 F-190F | 1891 | 1M801 - 1M999 | 1920 | |
| 191F - 999F | 1892 | 2M1 - 999M1 | 1920 | |
| G1 - G999 | 1892 | 11N2 - 1N515 | 1920 | |
| 1G - 58G | 1892 | 1N516 - 1N999 | 1921 | |
| 59G - 999G | 1893 | 2N1 - 999N1 | 1921 | |
| H1 - H999 | 1893 | 1O2 - 1O193 | 1921 | |
| 1H -184H | 1893 | 1O194 - 1O999 | 192 | |
| 185H - 999H, | 1894 | 2O1 - 692O1 | 1922 | |
| I1 - I665 | 1894 | 693O1 - 999O1 | 1923 | |
| I666 - I999 | 1895 | 1P2 - 1P999 | 1923 | |
| 1I - 999I | 1895 | 2P1 - 536P1 | 1923 | |
| J1 - J617 | 1895 | 537P1 - 999P1 | 1924 | |
| J618 - J999 | 1896 | 1R2 -1R999 | 1924 | |
| 1J - 999J | 1896 | 1R1 - 226R1 | 1924 | |
| K1 - K514 | 1896 | 227R1 - 999R1 | 1925 | |
| K515 - K999 | 1897 | 1S2 -1S876 | 1925 | |
| 1K - 999K | 1897 | 1S877 - 1S999 | 1926 | |
| L1 - L561 | 1897 | 2S1 - 999S1 | 1926 | |
| L562 - L999 | 1898 | 1T2 - 1T508 | 1926 | |
| 1L - 999L | 1898 | 1T509 - 1T542 | 1927 | |
| M1 - M590 | 1898 | 1 - 2500 | 1928 | |
| M591 - M999 | 1899 | 2501 - 4999 | 1929 | |
| 1M - 999M | 1899 | 5000 - 7499 | 1930 | |
| N1 - N440 | 1899 | 7500 - 9999 | 1931 | |
| N441 - N999 | 1900 | 10000 - 12500 | 1932 | |
| 1N - 999N, | 1900 | 12501 - 15000 | 1933 | |
| O1 - O521 | 1900 | 15001 -18000 | 1934 | |
| O522 - O999 | 1901 | 18001-20000 | 1935 | |
| 1O - 999O | 1901 | 20001 - 22000 | 1936 | |
| P1 - P999 | 1901 | 22001 - 24000 | 1937 | |
| 1P - 374P | 1901 | 24001 - 26000 | 1938 | |
| 375P - 999P | 1902 | 26001 - 27000 | 1939 | |
| R1 - R999 | 1902 | 27001 - 28000 | 1945 | |
| 1R - 404R | 1902 | ABOUT 3000 PER YEAR 1945 -1957 | ||
| 405R - 999R | 1903 | 58835 - 59143 | 1958 | |
| S1 - S999 | 1903 | 59144 - 62457 | 1959 | |
| 1S - 999S | 1903 | 62458 - 65956 | 1960 | |
| T1 - T40 | 1903 | 65957 - 68717 | 1961 | |
| T41 - T999 | 1904 | 69718 - 75319 | 1962 | |
| 1T - 999T | 1904 | 75320 - 78093 | 1963 | |
| U1 - U999, | 1904 | 1964 TO 1966 CANNOT BE TRACED | ||
| 1U - 81U | 1904 | 93204 - 99331 | 1967 | |
| 82U - 999U | 1905 | 99332 - 105617 | 1968 | |
| V1 - V999 | 1905 | 105618 - 114416 | 1969 | |
| 1V - 751V | 1905 | 111417 - 117747 | 1970 | |
| 752V - 999V | 1906 | 117748 - 126209 | 1971 | |
| X1 - X999 | 1906 | 126210 - 133903 | 1972 | |
| 1X - 999X | 1906 | 133904 - 143517 | 1973 | |
| Y1 - Y840 | 1906 | 143518 - 153323 | 1974 | |
| Y841 - Y999 | 1907 | 153324 - 163567 | 1975 | |
| 1Y - 999Y | 1907 | 163568 - 173826 | 1976 | |
| Z1 - Z999 | 1907 | 173827 - 183901 | 1977 | |
| 1Z - 812Z | 1907 | 183902 - 191872 | 1978 | |
| 813Z - 999Z | 1908 | 191873 - 201531 | 1979 | |
| 1A2 - 1A999 | 1908 | 201532 - 210652 | 1980 | |
| 2A1 - 999A1 | 1908 | 210653 - 221260 | 1981 | |
| 1B2 - 1B999 | 1908 | 221261 - 234695 | 1982 | |
| 2B1 - 60B1 | 1908 | 234696 - 250371 | 1983 | |
| 61B1 - 999B1 | 1909 | 250372 - 266396 | 1984 | |
| 1C2 - 1C999 | 1909 | 266397 - 277482 | 1985 | |
| 2C1 - 999C1 | 1909 | 277483 - 292267 | 1986 | |
| 1D2 - 1D67 | 1909 | 292268 - 301833 | 1987 | |
| 1D68 - 1D999 | 1910 | 302624 - 312699 | 1988 | |
| 2D1 - 999D1 | 1910 | 312700 - 324769 | 1989 | |
| 1E2 - 1E901 | 1910 | 324770 - 337910 | 1990 | |
| 1E902 - 1E999 | 1911 | 337911 - 352250 | 1991 | |
| 2E1 - 999E1 | 1911 | 352251 - 367999 | 1992 | |
| 1F2 - 1F999 | 1911 | 367800 - 379340 | 1993 | |
| 2F1 - 763F1 | 1911 | 379341 - 394000 | 1994 | |
| 764F1 - 999F1 | 1912 | 394001 - 408000 | 1995 | |
| 1G2 - 1G999 | 1912 | 408001 - 423000 | 1996 | |
| 2G1 - 999G1 | 1912 | 423001 - 439774 | 1997 | |
| 1H2 - 1H500 | 1912 |
|
Buffet E-13 Clarinets |
| Serial Number | Year | Serial Number | Year | |
| 10109 - 16377 | 1961 - 1966 | 42804 - 49092 | 1977 - 1979 | |
| 16378 - 23007 | 1966 - 1969 | 49093 - 56536 | 1979 - 1981 | |
| 23008 - 29623 | 1969 - 1973 | 56537 - 62684 | 1981 - 1983 | |
| 29624 - 32167 | 1973 - 1975 | 62685 - 70191 | 1983 - 1987 | |
| 32168 - 42803 | 1975 - 1977 |
|
Buffet Harmony Clarinets |
| Serial Number | Year | Serial Number | Year | |
| 19506 - 19578 | 1950 | 21628 - 21702 | 1973 | |
| 19579 - 19638 | 1951 | 21703 - 21796 | 1974 | |
| 19639 - 19680 | 1952 | 21797 - 21953 | 1975 | |
| 19681 - 19781 | 1953 | 21954 - 21999 | 1976 | |
| 19782 - 19965 | 1954 | 22000 - 22114 | 1977 | |
| 19966 - 20091 | 1955 | 22115 - 22233 | 1978 | |
| 20092 - 20154 | 1956 | 22234 - 22350 | 1979 | |
| 20155 - 20237 | 1958 | 22351 - 22425 | 1980 | |
| 20238 - 20401 | 1959 | 22462 - 22535 | 1981 | |
| 20402 - 20502 | 1960 | 22536 - 22692 | 1982 | |
| 20503 - 20511 | 1961 | 22693 - 22859 | 1983 | |
| 20512 - 20692 | 1962 | 22860 - 23059 | 1984 | |
| 20693 - 20775 | 1963 | 23060 - 23274 | 1985 | |
| 20776 - 20864 | 1964 | 23275 - 23462 | 1986 | |
| 20855 - 20911 | 1965 | 23463 - 23619 | 1987 | |
| 20912 - 21054 | 1966 | 23620 - 23875 | 1988 | |
| 21055 - 21209 | 1967 | 23876 - 24190 | 1989 | |
| 21210 - 21358 | 1968 | 24191 - 24506 | 1990 | |
| 21359 - 21432 | 1969 | 24509 - 25221 | 1991 | |
| 21433 - 21500 | 1970 | 25222 - 26077 | 1992 | |
| 21501 - 21587 | 1971 | 26078 - 26734 | 1993 | |
| 21558 - 21627 | 1972 |
|
Buffet Oboes |
| Serial Number | Year | Serial Number | Year | Serial Number | Year | ||
| 10 | 1885 | 8700 | 1899 | O579 | 1913 | ||
| 250 | 1886 | 9160 | 1900 | O656 | 1914 | ||
| 810 | 1887 | 9780 | 1901 | O661 | 1915 | ||
| 1410 | 1888 | O29 | 1902 | O678 | 1916 | ||
| 1970 | 1889 | O81 | 1903 | O702 | 1917 | ||
| 2550 | 1890 | O123 | 1904 | O738 | 1919 | ||
| 3050 | 1891 | O167 | 1905 | O789 | 1920 | ||
| 3590 | 1892 | O189 | 1906 | O793 | 1921 | ||
| 4130 | 1893 | O265 | 1907 | O832 | 1922 | ||
| 4600 | 1894 | O310 | 1908 | O843 | 1923 | ||
| 5130 | 1895 | O359 | 1909 | O852 | 1924 | ||
| 5960 | 1896 | O406 | 1910 | O854 | 1925 | ||
| 6790 | 1897 | O476 | 1911 | O864 | 1926 | ||
| 7960 | 1898 | O527 | 1912 |
|
|
|
Portions Copyright © by Mark Charette, Webmaster. All articles © the respective authors.
Please contact Mark Charette and the authors for reprint information. No inlining of these
pages allowed. Copyright and Warranty specifics. |