| The Database Home Page |
| << Flute, Oboe, Clarinet in Bb, Tenor Saxophone, Horn | To the Index | Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Tape >> |
| Flute, Oboe, Clarinet in Bb, Bassoon, Horn |
| Absil,Jean (1893-1974) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Danses Bulgares, Op. 103 (Six Bulgarian folk dances)| Written |
|
Duration |
|
Comments |
Lots of changing meters in some movements to reflect the uneven meters of the original dances. Finale is very lively and dramatic. |
Publisher
| H. Lemoine | Grade
|
| Comments
|
| | |||||||||||||||
| Adler,Samuel (1928-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Intrada| Written |
|
Duration |
4:30 |
Comments |
|
Publisher
| Oxford University Press | Grade
|
| Comments
|
| | |||||||||||||||
| Adolphe,Bruce (1955) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Night journey| Written |
1987 |
Duration |
12:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Agay,Denes (1911-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Five Easy Dances| Written |
|
Duration |
|
Comments |
Contents: Polka - Tango - Bolero - Waltz - Rumba. |
Publisher
| Ongaku no Tomo Sha | Grade
|
| Comments
| Title also in Japanese.
| | |||||||||||||||
| Aguila,Miguel del (1957-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wind quintet no. 2| Written |
1994 |
Duration |
|
Comments |
|
Publisher
| Peer | Grade
|
| Comments
|
| | |||||||||||||||
| Aitken,Hugh (1924-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Eight studies for wind quintet| Written |
|
Duration |
5:30 |
Comments |
|
Publisher
| Elkan-Vogel | Grade
|
| Comments
|
| | |||||||||||||||
| Akins,John R. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Movement for woodwind quintet| Written |
|
Duration |
6:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Albeniz,Isaac (1860-1909) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite Espagnole| Written |
|
Duration |
|
Comments |
|
Publisher
| Masters | Grade
|
| Comments
| Arranged by Graham Sheen. "Arrangements of the Piano works on Spanish dances by Albeniz. The orchestration is OK but the music doesn't translate so well to quintet."
| | |||||||||||||||
| Aldana,Mario Kuri | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Candelaria| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Alexander,Josef | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wind quintet| Written |
1949 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Alexander,William (1927-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimento for woodwind quintet| Written |
|
Duration |
11:00 |
Comments |
|
Publisher
| Conneauttee Composers Press | Grade
|
| Comments
|
| | |||||||||||||||
| Alexander,William (1927-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind quintet| Written |
1987 |
Duration |
12:30 |
Comments |
|
Publisher
| Conneauttee Composers Press | Grade
|
| Comments
|
| | |||||||||||||||
| Alpern,Wayne (1948-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Nutcracker variations| Written |
1987 |
Duration |
15:00 |
Comments |
Based on the suite from Tchaikovsky's "The Nutcracker". Contents: Miniature overture - Dance of the sugar plum fairy - Arab dance - Russian dance. |
Publisher
| H. Elkan | Grade
|
| Comments
|
| | |||||||||||||||
| Ambrosio,Joseph Michael (1943) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wind quintet| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Ambrosius,Herman (1897-1983) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet, Op. 57 in B minor| Written |
1925 |
Duration |
|
Comments |
|
Publisher
| H. Ambrosius | Grade
|
| Comments
|
| | |||||||||||||||
| Ames,William | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Movement for woodwind quintet| Written |
|
Duration |
25:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Amos,Keith (1939-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Catland Quintet| Written |
|
Duration |
|
Comments |
|
Publisher
| Boosey &x0026; Hawkes | Grade
|
| Comments
|
| | |||||||||||||||
| Amos,Keith (1939-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Four American Dances| Written |
|
Duration |
|
Comments |
|
Publisher
| Boosey &x0026; Hawkes | Grade
|
| Comments
|
| | |||||||||||||||
| Amos,Keith (1939-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Four Victorian Dances| Written |
|
Duration |
|
Comments |
|
Publisher
| Boosey &x0026; Hawkes | Grade
|
| Comments
|
| | |||||||||||||||
| Amos,Keith (1939-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Roses| Written |
|
Duration |
|
Comments |
|
Publisher
| Boosey &x0026; Hawkes | Grade
|
| Comments
|
| | |||||||||||||||
| Amram,David (1930-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet for winds| Written |
|
Duration |
19:00 |
Comments |
Rather "different" type of work for quintet. Listen for the hidden popular tune in the second movement. Third movement is a Theme of Variations (bassoon has the solo theme!); one variation uses unconventional sounds (reeds alone, key slapping, etc.) |
Publisher
| C. F. Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Anderson,Thomas Jefferson (1928) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Five etudes and a fancy| Written |
1964 |
Duration |
9:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Andriessen,Hendrik (1892-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Quintet voor fluit, hobo, Clarinet in Bb, hoorn en fagot Quintet for flute, Oboe, Clarinet in Bb, horn and bassoon Written |
|
Duration |
|
Comments |
|
Publisher
| C. F. Peters | Donemus Grade
|
| Comments
|
| | |||||||||||||||
| Arkhimandritov,Boris Ivanovich | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Kvintet dlia dukovykh instrumentov : Zastol'naia muzyka Quintet for wind instruments : Drinking music Written |
|
Duration |
|
Comments |
|
Publisher
| Izdatel'stvo Sovetskii Kompozitor | Grade
|
| Comments
|
| | |||||||||||||||
| Arnold,Malcolm (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three Shanties| Written |
|
Duration |
|
Comments |
You probably knew that the first movement was based on "What can you do with a drunken sailor," but did you know that the 2nd movement is based on "Boney was a warrior" ("Boney" being Bonaparte, as in Napoleon), and the 3rd is based on "What will the Navy do when good old Lulu's gone?" I've never heard of a quintet who didn't play this piece (too many times). |
Publisher
| C. Fischer | Paterson Grade
|
| Comments
|
| | |||||||||||||||
| Arrieu,Claude (1903-1990) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintette in C| Written |
|
Duration |
|
Comments |
An important work written for a quintet composed of Rampal, Pierlot, Lancelot, Coursier, and Hongne |
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Avni,Tzvi (1927-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wind quintet| Written |
|
Duration |
|
Comments |
|
Publisher
| Mills | Grade
|
| Comments
|
| | |||||||||||||||
| Bacewicz,Grazyna (1909-1969) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
|
Duration |
|
Comments |
|
Publisher
| Polskie Wydawnictwo Muzyczne | Grade
|
| Comments
|
| | |||||||||||||||
| Bach,Carl Philipp Emmanuelle (1714-1788) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| 6 Sonaten Kleine Sonaten Written |
|
Duration |
|
Comments |
|
Publisher
| Trillenium | Grade
|
| Comments
| Transcribed by Don Stewart
| | |||||||||||||||
| Bach,Jan (1937-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Skizzen - Suite after drawings by Heinrich Kley| Written |
|
Duration |
|
Comments |
Nine movements by an American composer, each illustrating a drawing by the Austrian artist. You can purchase Slides of the drawings (for slide projector or overhead projector) to show simultaneously with the performance. Some of the movements are very difficult, but hilarious, and the audience will love the musical commentary on the drawings (especially "The Art Critic"). My favorite is "The Love Match" which includes snippets of every work you've ever heard at a wedding, although the zany "Dance Craze" finale will keep you tapping toes throughout (it's in the score). Unfortunately, many of the drawings are unsuitable for young children or (we discovered) for recitals in Baptist churches. (I rate them PG.) |
Publisher
| E. C. Schirmer | Galaxy Highgate Grade
|
| Comments
|
| | |||||||||||||||
| Bach,Johann Sebastian (1685-1750) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wohltemperierte Klavier, 1. T. Selections| Written |
|
Duration |
|
Comments |
|
Publisher
| Hinrichsen | Grade
|
| Comments
| Arranged by Philip B. Catelinet
| | |||||||||||||||
| Badings,Henk (1907-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Kwintet No. IV (2e Blaaskwintet)| Written |
1948 |
Duration |
|
Comments |
Good work. You can hear influences of his teacher, Hindemith, |
Publisher
| Donemus | Grade
|
| Comments
|
| | |||||||||||||||
| Badings,Henk (1907-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
1936 |
Duration |
|
Comments |
|
Publisher
| Donemus | Grade
|
| Comments
|
| | |||||||||||||||
| Baksa,Robert F. (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fantasia for wind quintet| Written |
1992 |
Duration |
10:00 |
Comments |
|
Publisher
| Composers Library Editions | Grade
|
| Comments
|
| | |||||||||||||||
| Balassa,Sandor (1935-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wind Quintet, Op. 9| Written |
|
Duration |
|
Comments |
|
Publisher
| Boosey &x0026; Hawkes | Grade
|
| Comments
|
| | |||||||||||||||
| Balazs,Arpad (1937-) | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Serenata| Written |
|
Duration |
|
Comments |
|
Publisher
| Boosey &x0026; Hawkes | Editio Musica Grade
|
| Comments
|
| | |||||||||||||||
| Bamert,Matthias (1942-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Schirmer | Grade
|
| Comments
|
| | |||||||||||||||
| Barab,Seymour (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wind Quintet| Written |
|
Duration |
|
Comments |
|
Publisher
| Seesaw | Grade
|
| Comments
|
| | |||||||||||||||
| Barati,George (1913-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind quintet| Written |
|
Duration |
17:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Barber,Samuel (1910-1981) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Summer Music| Written |
1956 |
Duration |
|
Comments |
The quintessential American quintet. One of my favorite works in the literature. Quite difficult. |
Publisher
| E. C. Schirmer | McGinnis &x0026; Marx Grade
|
| Comments
|
| | |||||||||||||||
| Barraine,Elsa (1910-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Ouvrage de Dame| Written |
|
Duration |
|
Comments |
|
Publisher
| Andraud | Grade
|
| Comments
|
| | |||||||||||||||
| Barrell,Bernard (1919-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pantomime for Wind Quintet| Written |
|
Duration |
6:00 |
Comments |
5 movements. Described as an easy work for most students with substitute parts for horn, bassoon and Oboe. |
Publisher
| Piper | Grade
|
| Comments
|
| | |||||||||||||||
| Barthe,Adrien (1828-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Aubade| Written |
|
Duration |
|
Comments |
|
Publisher
| A. Pinatel | New York Public Library Grade
|
| Comments
| The score is for Piano, 4 hands; parts for flute, Oboe, Clarinet in Bb, horn and bassoon.
| | |||||||||||||||
| Barthe,Adrien (1828-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Passacaille Passacaglia Written |
|
Duration |
|
Comments |
Same work as in the famous "Yellow Books" (formerly the "Orange Books") of 22 Quintets published by Southern. Fairly flashy French fugue-style. |
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Bartok,Bela (1881-1945) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Roumanian Dances| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Barton,Todd (1949-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Apogee| Written |
1992 |
Duration |
6:30 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Bartos,Frantisek (1905-1973) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet Le Bourgeois Gentilhomme| Written |
|
Duration |
|
Comments |
|
Publisher
| Hudabni | Matice Grade
|
| Comments
|
| | |||||||||||||||
| Bassett,Leslie (1923-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind quintet| Written |
1958 |
Duration |
11:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Bazelon,Irwin (1922-1995) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind Quintet| Written |
1975 |
Duration |
19:00 |
Comments |
|
Publisher
| Novello | T. Presser Grade
|
| Comments
|
| | |||||||||||||||
| Beach,Amy (1867-1944)
Mrs. H. H. A. Amy Marcy Cheney |
|||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pastorale| Written |
|
Duration |
|
Comments |
|
Publisher
| The Composer's Press | Grade
|
| Comments
|
| | |||||||||||||||
| Beaser,Robert | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Shadow and light| Written |
1985 |
Duration |
|
Comments |
|
Publisher
| Helicon | Grade
|
| Comments
|
| | |||||||||||||||
| Beethoven,Ludwig van (1770-1827) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Adagio and allegro for the musical clock| Written |
|
Duration |
|
Comments |
|
Publisher
| Universal | Grade
|
| Comments
| Arranged by Frans Vester
| | |||||||||||||||
| Beethoven,Ludwig van (1770-1827) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Eroica Variations, op. 35| Written |
|
Duration |
|
Comments |
|
Publisher
| Trillenium | Grade
|
| Comments
| Transcribed by Don Stewart
| | |||||||||||||||
| Beethoven,Ludwig van (1770-1827) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet in Eb (arr. of Sextet, Op. 71, by the Philadelphia Woodwind Quintet)| Written |
|
Duration |
21:00 |
Comments |
|
Publisher
| T. Presser | Grade
|
| Comments
| Nice arrangement of the Sextet. As a bassoonist, I much prefer this version to the arrangement in the "Yellow Books" because the bassoon keeps all the solos from the sextet. (The Andraud rrangement gives all the same solos to the horn. Sort of like arranging the Mozart Oboe Quartet for Clarinet solo.)
| | |||||||||||||||
| Bell,Elizabeth (1928-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Kaleidoscope| Written |
1969 |
Duration |
|
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
| Arranged by Elizabeth Bell
| | |||||||||||||||
| Bell,Larry Thomas (1952-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintessence| Written |
1993 |
Duration |
10:00 |
Comments |
|
Publisher
| Casa Rustica | Grade
|
| Comments
|
| | |||||||||||||||
| Benjamin,Thomas (1940-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Bagatelles for woodwind quintet| Written |
1981 |
Duration |
15:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Bennett,Robert Russell (1894-1981) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Dance Scherzo| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||