| The Database Home Page |
| << Oboe, Clarinet in Bb, Tenor Saxophone, Cello | To the Index | Oboe, Clarinet in Bb, Bassoon, Horn >> |
| [3] Oboe, Clarinet in Bb, Bassoon |
| Archer,Violet (1913-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimento| Written |
|
Duration |
|
Comments |
|
Publisher
| Dorn | Grade
|
| Comments
|
| | |||||||||||||||
| Auric,Georges (1899-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | Member of "Les Six" | ||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| l'Oiseau-Lyre | Grade
|
| Comments
|
| | |||||||||||||||
| Barraud,Henry (1900-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| l'Oiseau-Lyre | L. B. M. Dyer Grade
|
| Comments
|
| | |||||||||||||||
| Bauman,Jon Ward (1939-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Seven circles| Written |
1985 |
Duration |
8:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Bernstein,David Stephen (1942-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
A Little threeness| Written |
1989 |
Duration |
10:27 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Besozzi,Carlo (1738-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio Sonata| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Martin | Grade
|
| Comments
|
| | |||||||||||||||
| Boutry,Roger (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertissement| Written |
|
Duration |
|
Comments |
|
Publisher
| A. Leduc | Grade
|
| Comments
|
| | |||||||||||||||
| Bozza,Eugene (1905-1991) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fughette, Sicilienne, Rigaudon| Written |
|
Duration |
|
Comments |
|
Publisher
| A. Leduc | Grade
|
| Comments
|
| | |||||||||||||||
| Bozza,Eugene (1905-1991) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite Breve, Op. 67| Written |
|
Duration |
|
Comments |
|
Publisher
| A. Leduc | Grade
|
| Comments
|
| | |||||||||||||||
| Brogue,Roslyn | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1948 |
Duration |
12:00 |
Comments |
|
Publisher
| Music for Woodwinds | Grade
|
| Comments
|
| | |||||||||||||||
| Bruns,Victor (1904-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, op. 49| Written |
|
Duration |
|
Comments |
|
Publisher
| Breitkopf & Hartel | Grade
|
| Comments
|
| | |||||||||||||||
| Chemin-Petit,Hans (1902-1981) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio im alten Stil| Written |
|
Duration |
|
Comments |
|
Publisher
| R. Lienau | Grade
|
| Comments
|
| | |||||||||||||||
| Constant,Marius (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Chester | Grade
|
| Comments
|
| | |||||||||||||||
| Delvaux,Albert (1913-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| CeBeDeM | Grade
|
| Comments
|
| | |||||||||||||||
| Dobrowolski,Andrzej (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio for Oboe, Clarinet in Bb, and bassoon| Written |
|
Duration |
|
Comments |
|
Publisher
| Polskie Wydawnictwo Muzyczne | Grade
|
| Comments
|
| | |||||||||||||||
| Durey,Louis (1888-1979) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | Member of "Les Six". | ||||||||||||||||||||||||||
Divertissement, opus 107| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Billaudot | Grade
|
| Comments
|
| | |||||||||||||||
| Epstein,Paul A. (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Solstice Canons| Written |
1995 |
Duration |
|
Comments |
|
Publisher
| P. A. Epstein | Grade
|
| Comments
|
| | |||||||||||||||
| Erbse,Heimo (1924-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, op. 37| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Doblinger | Grade
|
| Comments
|
| | |||||||||||||||
| Escher,Rudolf (1912-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio d'anches, op. 4| Written |
|
Duration |
|
Comments |
|
Publisher
| Donemus | Grade
|
| Comments
|
| | |||||||||||||||
| Ferroud,Pierre Octave (1900-1936) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio en mi| Written |
|
Duration |
|
Comments |
|
Publisher
| Durand | Grade
|
| Comments
|
| | |||||||||||||||
| Fleischer,Tsippi | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
10 fragments| Written |
1984 |
Duration |
|
Comments |
|
Publisher
| T. Fleischer | Grade
|
| Comments
|
| | |||||||||||||||
| Francaix,Jean (1912-1997) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertissement| Written |
|
Duration |
|
Comments |
|
Publisher
| Associated | B. Schott's Sohne M. Eschig Schott Grade
|
| Comments
|
| | |||||||||||||||
| Frasier,Jane E. (1951-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind trio I| Written |
1972 |
Duration |
2:45 |
Comments |
|
Publisher
| J. E. Fraser | Grade
|
| Comments
|
| | |||||||||||||||
| Gannon,Lee | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Second sonatine| Written |
1985 |
Duration |
9:00 |
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Goue,Emile | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trois pieces: Bagatelle, Melopee, Scherzo| Written |
|
Duration |
|
Comments |
|
Publisher
| Schnieder | Grade
|
| Comments
|
| | |||||||||||||||
| Gould,Elizabeth (1904-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Disciplines| Written |
|
Duration |
4:35 |
Comments |
|
Publisher
| Elkan-Vogel | Grade
|
| Comments
|
| | |||||||||||||||
| Gould,Elizabeth (1904-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The Acrobatic winds| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Graves,Ralph (1923-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wind trio no. 3 op. 15| Written |
|
Duration |
|
Comments |
|
Publisher
| Gamut | Grade
|
| Comments
|
| | |||||||||||||||
| Handel,George Frideric (1685-1759) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Theme and variations, from Chaconne in G major, 2nd collection, no. 2| Written |
|
Duration |
|
Comments |
|
Publisher
| Providence | Grade
|
| Comments
|
| | |||||||||||||||
| Heim,Norman M. (1929-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Four miniatures : op. 73| Written |
1983 |
Duration |
9:35 |
Comments |
Commissioned by the Frostburg Reed Trio. Premiered by the Trio at Frostburg State College, Frostburg, Md., Feb. 1984. |
Publisher
| Norcat | Grade
|
| Comments
|
| | |||||||||||||||
| Hekster,Walter (1937-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Reedmusic| Written |
1970 |
Duration |
|
Comments |
|
Publisher
| Donemus | Grade
|
| Comments
|
| | |||||||||||||||
| Heussenstamm,George (1926-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Seven etudes, op. 17| Written |
|
Duration |
|
Comments |
|
Publisher
| Pillin | Western Grade
|
| Comments
|
| | |||||||||||||||
| Hiatt,Kevin (1951-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Simurgh| Written |
1987 |
Duration |
7:00 |
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Hickey,Sean Robert (1970-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Epigrams| Written |
1995 |
Duration |
5:00 |
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Hoffer,Paul (1895-1949) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Thema mit Variationen| Written |
1944 |
Duration |
|
Comments |
|
Publisher
| H. Sikorski | Grade
|
| Comments
|
| | |||||||||||||||
| Hoskins,William Barnes (1917-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Prelude and fugue for three woodwinds| Written |
|
Duration |
8:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Ibert,Jacques (1890-1962) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Cinq Pieces en Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| l'Oiseau-Lyre | Grade
|
| Comments
|
| | |||||||||||||||
| Ippolitov-Ivanov,Mikhail Mikhailovich (1859-1935) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Two Kirghiz songs| Written |
|
Duration |
|
Comments |
|
Publisher
| Mercury | Grade
|
| Comments
| Edited by W. Alexandeed
| | |||||||||||||||
| Jacob,Gordon (1895-1984) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
|
| | |||||||||||||||
| Johnson,Christopher Yavelow | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Moments| Written |
1973 |
Duration |
|
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Jong,Marinus de (1891-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, op. 126| Written |
|
Duration |
|
Comments |
|
Publisher
| CeBeDeM | Grade
|
| Comments
|
| | |||||||||||||||
| Jongen,Leon (1885-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Juon,Paul (1872-1940) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Arabesken, kleines Trio, op. 73| Written |
|
Duration |
|
Comments |
|
Publisher
| R. Lienau | Grade
|
| Comments
|
| | |||||||||||||||
| Kanach,Sharon E. (1957-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Asphodele| Written |
1980 |
Duration |
7:00 |
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Kocsar,Miklos (1933-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimento| Written |
|
Duration |
|
Comments |
|
Publisher
| Zenemukiado Vallalat | Grade
|
| Comments
|
| | |||||||||||||||
| Krejci,Isa (1904-1968) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio Divertimento| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Martin | Grade
|
| Comments
|
| | |||||||||||||||
| Kreutzer,Rodolphe (1766-1831) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Pro Arte | Grade
|
| Comments
|
| | |||||||||||||||
| Laburda,Jiri (1931-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Lai,Sheung-ping | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Lee,William R. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Chamber music; for three winds| Written |
|
Duration |
|
Comments |
|
Publisher
| Shawnee | Grade
|
| Comments
|
| | |||||||||||||||
| Liebermann,Lowell (1961-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pastorale| Written |
1978 |
Duration |
4:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Luening,Otto (1900-1996) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Dealer's choice, a divertimento| Written |
|
Duration |
|
Comments |
|
Publisher
| Phantom | Sound Productions Grade
|
| Comments
|
| | |||||||||||||||
| Maegaard,Jan (1926-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1950 |
Duration |
|
Comments |
|
Publisher
| Dania | Grade
|
| Comments
|
| | |||||||||||||||
| Martinon,Jean (1910-1976) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatine no. 4, op. 26| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Billaudot | L. de Lacour Grade
|
| Comments
|
| | |||||||||||||||
| Martinu,Bohuslav (1890-1959)
Martinu,Bohislav |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quatre madrigaux| Written |
|
Duration |
|
Comments |
|
Publisher
| M. Eschig | Grade
|
| Comments
|
| | |||||||||||||||
| Mendelssohn-Bartholdy,Felix (1809-1847) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wedding March from a Midsummer Night's Dream| Written |
|
Duration |
|
Comments |
|
Publisher
| Trillenium | Grade
|
| Comments
|
| | |||||||||||||||
| Meulemans,Arthur (1884-1966) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, no. 1| Written |
|
Duration |
|
Comments |
|
Publisher
| Musicales Brogneaux | Grade
|
| Comments
|
| | |||||||||||||||
| Meulemans,Arthur (1884-1966) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, no. 2| Written |
1960 |
Duration |
|
Comments |
|
Publisher
| CeBeDeM | Grade
|
| Comments
|
| | |||||||||||||||
| Middleton,Robert (1920-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Military variations| Written |
1982 |
Duration |
8:00 |
Comments |
Premiered at Carnegie Recital Hall, May 3, 1983. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Migot,Georges (1891-1976) | |||||||||
| Sex | Male | ||||||||
| Comments | |||||||||
Trio| Written |
|
| |||||||