| The Database Home Page |
| << Clarinet in C (2), Piano | To the Index | Clarinet in Bb, Clarinet in Bb/Bass Clarinet, Contrabass Clarinet, Viola >> |
| [1] Clarinet in Bb |
| Ahearn,Michael | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Scintillation| Written |
1986 |
Duration |
|
Comments |
|
Publisher
| Australian Music Centre | Grade
|
| Comments
|
| | |||||||||||||||
| Aitken,Hugh (1924-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite for solo clarinet| Written |
|
Duration |
|
Comments |
|
Publisher
| Elkan-Vogel | Grade
|
| Comments
|
| | |||||||||||||||
| Albert,J. B. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
24 Varied Scales and Exercises| Written |
|
Duration |
|
Comments |
|
Publisher
| C. Fischer | Grade
|
| Comments
|
| | |||||||||||||||
| Albright,William (1944-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Saints preserve us; three "etudes-prieres" for solo clarinet| Written |
1976 |
Duration |
5:00 |
Comments |
|
Publisher
| C. F. Peters | Henmar Grade
|
| Comments
|
| | |||||||||||||||
| Allen,Arden W. | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Elementary progressive method. Orchestra-band class course| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Ames,Charles | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Demonstrations 7-11| Written |
|
Duration |
|
Comments |
|
Publisher
| Frog Peak | Grade
|
| Comments
|
| | |||||||||||||||
| Antoniou,Theodore (1935-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three likes for solo clarinet| Written |
|
Duration |
|
Comments |
|
Publisher
| Barenreiter | G. Schirmer Grade
|
| Comments
|
| | |||||||||||||||
| Apostel,Hans Erich (1901-1972) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatine, op. 19, no.2| Written |
|
Duration |
|
Comments |
|
Publisher
| Universal | Grade
|
| Comments
|
| | |||||||||||||||
| Arnold,Malcolm (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fantasie, Op. 87| Written |
|
Duration |
|
Comments |
Commissioned by the City of Birmingham Symphony Orchestra. A short, sectional solo piece. Technical aspect requires quick arpeggios and sudden changes of dynamics. Good first unaccompanied work for a beginning level college student. |
Publisher
| Faber | Grade
|
| Comments
|
| | |||||||||||||||
| Artyomov,Vyacheslav (1940-)
Artemov,Viacheslav |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonate fur Klarinette Solo| Written |
1966 |
Duration |
|
Comments |
|
Publisher
| C. F. Peters | H. Litolff Grade
|
| Comments
|
| | |||||||||||||||
| Babin,Victor (1908-1972) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertissement Aspenoi| Written |
|
Duration |
|
Comments |
|
Publisher
| Augener | Galaxy Grade
|
| Comments
|
| | |||||||||||||||
| Bach,Johann Sebastian (1685-1750) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Bach for the clarinet| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Schirmer | Grade
|
| Comments
| Arranged by Eric Simon
| | |||||||||||||||
| Bach,Johann Sebastian (1685-1750) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Toccata &x0026; Fugue in D Minor| Written |
|
Duration |
|
Comments |
|
Publisher
| Western | Grade
|
| Comments
|
| | |||||||||||||||
| Baermann,Carl (1811-1885) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Part III| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Baermann,Carl (1811-1885) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The Bettoney Baermann clarinet method| Written |
|
Duration |
|
Comments |
|
Publisher
| Cundy-Bettoney | Grade
|
| Comments
| Adapted for the Boehm clarinet by Harry Bettoney.
| | |||||||||||||||
| Bajoras,Feliksas Romualdas | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Trys interliudijos Three interludes Written |
|
Duration |
3:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Ball,Christopher (1936-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pagan piper| Written |
|
Duration |
ca. 3:45 |
Comments |
|
Publisher
| Nova | Grade
|
| Comments
|
| | |||||||||||||||
| Barati,George (1913-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pastorale for clarinet alone| Written |
1947 |
Duration |
5:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Basart,Robert (1926-1993) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Deodar| Written |
1991 |
Duration |
|
Comments |
|
Publisher
| Fallen Leaf | Grade
|
| Comments
|
| | |||||||||||||||
| Bassett,Leslie (1923-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Soliloquies| Written |
|
Duration |
|
Comments |
"for Rev. Robert Onofrey". The first movement is challenging technically, as is the whole work. Requires multiphonics, resonance trills, and an extensive range. No fingerings or other aother aids are provided. A fine work, but requires an advanced performer. |
Publisher
| Merion | T. Presser Grade
|
| Comments
|
| | |||||||||||||||
| Baumann,Felix | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
entgegen| Written |
2002 |
Duration |
7:00 |
Comments |
|
Publisher
| SME/EMS | Grade
|
| Comments
|
| | |||||||||||||||
| Bavicchi,John (1922-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata no. 2, op. 38| Written |
|
Duration |
|
Comments |
|
Publisher
| Oxford University Press | Grade
|
| Comments
|
| | |||||||||||||||
| Beerman,Burton (1944-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Evening songs| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Beethoven,Ludwig van (1770-1827) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatas freely transcribed| Written |
|
Duration |
|
Comments |
|
Publisher
| Gorston | Grade
|
| Comments
| Arranged by Ben Paisner and David Gornston
| | |||||||||||||||
| Beglarian,Eve (1958-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Five for clarinet| Written |
|
Duration |
5:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Bellcastro,Luca (1964) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | http://www.lucabelcastro.it/ Free scores available | ||||||||||||||||||||||||||
clarinet-fragments from ...| Written |
1991 |
Duration |
5:20 |
Comments |
THrow - 1:00 - ( Mnemes - Palermo ); luaTH - 1:00 - ( Mnemes - Palermo ); un vuelo - 0:40; el arist&x00F3;n - 1:50; duerme - 0:50 |
Publisher
| Bellcastro | Grade
|
| Comments
|
| | |||||||||||||||
| Bellcastro,Luca (1964) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | http://www.lucabelcastro.it/ Free scores available | ||||||||||||||||||||||||||
| THrowálua...TH THrowalua...TH Written |
1991 |
Duration |
8:30 |
Comments |
|
Publisher
| Bellcastro | Grade
|
| Comments
|
| | |||||||||||||||
| Ben-Amots,Ofer (1955-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
"I, Jerusalem ..."| Written |
1991 |
Duration |
4:00 |
Comments |
For clarinet solo (on any size clarinet of the performer's choice). First performance: Mishkenot Sha'ananim, Jerusalem, December 1991 |
Publisher
| O. Ben-Amots | Grade
|
| Comments
|
| | |||||||||||||||
| Benjamin,Thomas (1940-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Articulations| Written |
|
Duration |
6:00 |
Comments |
|
Publisher
| Ludwig | Grade
|
| Comments
|
| | |||||||||||||||
| Bennett,David (1897-1990) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
A cappella clarinet| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Bennett,Richard Rodney (1936-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Scena : III| Written |
|
Duration |
|
Comments |
|
Publisher
| Novello | Grade
|
| Comments
|
| | |||||||||||||||
| Bennett,Richard Rodney (1936-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatina| Written |
1981 |
Duration |
|
Comments |
Dedicated to Angela Morley. A challenging work involving mixed meter and requiring control over wide intervals. |
Publisher
| Novello | Grade
|
| Comments
|
| | |||||||||||||||
| Bentzon,Jorgen (1897-1951) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Tema med Variationer, Op. 14| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Hansen | Grade
|
| Comments
|
| | |||||||||||||||
| Berio,Luciano (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Lied| Written |
|
Duration |
|
Comments |
|
Publisher
| Universal | Grade
|
| Comments
|
| | |||||||||||||||
| Berio,Luciano (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sequenza IX| Written |
|
Duration |
|
Comments |
A difficult contemporary solo work in a very free style. Involves multiphonics, glissando, and other contemporary techniques. |
Publisher
| Universal | Grade
|
| Comments
|
| | |||||||||||||||
| Berkeley,Michael (1948-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Flighting| Written |
|
Duration |
|
Comments |
|
Publisher
| Oxford University Press | Grade
|
| Comments
|
| | |||||||||||||||
| Berkeley,Sir Lennox (1903-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three pieces for clarinet| Written |
|
Duration |
|
Comments |
|
Publisher
| Chester | Grade
|
| Comments
| Edited by Thea King
| | |||||||||||||||
| Bermel,Derek (1967-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Theme and absurdities| Written |
1993 |
Duration |
4:00 |
Comments |
First performed by the composer, Ann Arbor, Mich., Feb. 1993. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Bettoney,Harry | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The Bettoney Baermann clarinet method| Written |
|
Duration |
|
Comments |
Adapted from Carl Baermann for the Boehm clarinet by Harry Bettoney. |
Publisher
| Cundy-Bettoney | Grade
|
| Comments
|
| | |||||||||||||||
| Binder,John A. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
For solo Bb clarinet| Written |
1986 |
Duration |
8:00 |
Comments |
Commissioned by James Kalik. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Blake,David (1936-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Arias| Written |
|
Duration |
|
Comments |
|
Publisher
| Novello | Grade
|
| Comments
|
| | |||||||||||||||
| Bland,Ed | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
For Clarinet| Written |
1970 |
Duration |
|
Comments |
|
Publisher
| Osmund | Grade
|
| Comments
|
| | |||||||||||||||
| Blank,Allan (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Diversions| Written |
1972 |
Duration |
|
Comments |
|
Publisher
| Associated | Grade
|
| Comments
|
| | |||||||||||||||
| Blumberg,Stephen | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Four compositions| Written |
|
Duration |
|
Comments |
Dissertation |
Publisher
| University Microfilms | Grade
|
| Comments
|
| | |||||||||||||||
| Bochsa,Robert Nicolas Charles (1789-1856) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trois quatuors concertants| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Billaudot | Grade
|
| Comments
| Arranged by Robert Fontaine
| | |||||||||||||||
| Bolcom,William (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
A Short Lecture on the Clarinet| Written |
|
Duration |
|
Comments |
|
Publisher
| Marks | Grade
|
| Comments
|
| | |||||||||||||||
| Bolz,Harriett Hallock (1909-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Festive fantasia| Written |
|
Duration |
4:00 |
Comments |
|
Publisher
| Hildegard | Grade
|
| Comments
| Includes biographical and technical note.
| | |||||||||||||||
| Boone,Charles (1939-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Not now| Written |
|
Duration |
|
Comments |
|
Publisher
| Salabert | Grade
|
| Comments
|
| | |||||||||||||||
| Boulanger,Richard Charles (1956-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Construction #1| Written |
1980 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Brahms,Johannes (1833-1897) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Complete first clarinet parts to Johannes Brahms' major orchestral works| Written |
|
Duration |
|
Comments |
|
Publisher
| Wind | Grade
|
| Comments
|
| | |||||||||||||||
| Brandon,Patrick | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Twelve miniatures| Written |
|
Duration |
ca. 24:30 |
Comments |
May be played separately or as a suite |
Publisher
| G. Ricordi | Grade
|
| Comments
|
| | |||||||||||||||
| Brosh,Thomas Denton (1946-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Series two| Written |
1976 |
Duration |
8:30 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Bucchi,Valentino (1916-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Concerto, Carte florentine n. 2| Written |
1969 |
Duration |
|
Comments |
|
Publisher
| Associazione Musicale Valentino Bucchi | Grade
|
| Comments
|
| | |||||||||||||||
| Bucht,Gunnar (1927-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Klarinettstudie 59, op. 28 Study for clarinet 59, op. 28 Written |
|
Duration |
|
Comments |
|
Publisher
| Musikaliska | Grade
|
| Comments
|
| | |||||||||||||||
| Buhr,Glenn (1954-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
A 2| Written |
|
Duration |
|
Comments |
|
Publisher
| Dorn | Grade
|
| Comments
| Includes performance instructions.
| | |||||||||||||||
| Bulow,Harry T. (1951-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Adieu for clarinet| Written |
|
Duration |
|
Comments |
|
Publisher
| Silver Mace | Grade
|
| Comments
|
| | |||||||||||||||
| Bulow,Harry T. (1951-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Contours| Written |
1980 |
Duration |
|
Comments |
|
Publisher
| Silver Mace | Grade
|
| Comments
|
| | |||||||||||||||
| Buss,Howard J. (1951-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
A day in the city : 7 vignettes| Written |
1986 |
Duration |
10:00 |
Comments |
The titles of the movements are: "Another Sunrise", "Off to a Busy Day", "Lost Key Episode", "The Waitin' in Line Blues", "Romantic Interlude", "Sudden Storm", and "Out on the Town." |
Publisher
| Brixton | Grade
| 4
| Comments
|
| | |||||||||||||||
| Buss,Howard J. (1951-) | |||||||||||||||||
| Sex | Male | ||||||||||||||||
| Comments | |||||||||||||||||
Nocturne| Written |
1982 |
Duration |
3:30 |
Comments |
Revised 1982 |
| |||||||||||